Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-02-20 14:16:31 41.555 142.027 63.2 Mw 5.3 Hokkaido, Japan Region View
2026-02-20 13:36:39 -4.146 132.194 10.0 mb 4.6 Irian Jaya Region, Indonesia View
2026-02-20 13:09:54 35.593 69.761 90.7 Mw 5.8 Hindu Kush Region, Afghanistan View
2026-02-20 12:24:44 -23.485 179.242 558.6 mb 4.5 South of Fiji Islands View
2026-02-20 10:39:10 36.132 143.137 10.0 mb 4.7 Off East Coast of Honshu, Japan View
2026-02-20 07:21:12 -36.970 -96.573 10.0 Mw 5.0 West Chile Rise View
2026-02-20 03:22:35 -12.470 166.987 227.4 mb 4.7 Santa Cruz Islands View
2026-02-20 03:10:53 36.407 36.228 10.0 mb 4.2 Jordan–Syria Region View
2026-02-19 22:31:11 51.115 157.418 71.2 mb 4.4 Near East Coast of Kamchatka View
2026-02-19 20:32:57 -20.840 -178.481 590.0 mb 4.6 Fiji Islands Region View
2026-02-19 19:10:58 34.391 26.058 10.0 mb 4.5 Crete, Greece View
2026-02-19 18:37:11 22.245 123.935 10.0 mb 4.4 Southeast of Taiwan View
2026-02-19 14:38:39 52.107 -169.662 10.0 mb 4.8 Fox Islands, Aleutian Islands View
2026-02-19 14:18:06 19.871 -66.546 34.0 ML 5.1 Puerto Rico Region View
2026-02-19 09:09:14 42.236 80.495 10.0 mb 5.0 Kyrgyzstan–Xinjiang Border Region View
2026-02-19 08:24:39 35.612 139.782 57.9 mb 4.5 Near South Coast of Honshu, Japan View
2026-02-19 07:30:01 12.357 -89.199 10.0 mb 4.4 Off Coast of Central America View
2026-02-19 07:02:15 -5.668 133.789 10.0 mb 4.9 Aru Islands Region, Indonesia View
2026-02-19 06:58:36 -22.000 -178.423 383.2 mb 4.5 Fiji Islands Region View
2026-02-19 06:37:26 51.982 -179.958 127.8 mb 4.6 Andreanof Islands, Aleutian Islands View
2026-02-19 04:53:21 36.936 21.479 10.0 mb 4.6 Southern Greece View
2026-02-19 03:43:07 27.367 52.579 10.0 mb 4.4 Southern Iran View
2026-02-19 03:00:09 11.469 -86.230 84.3 Mw 4.7 Near Coast of Nicaragua View
2026-02-19 01:11:44 -17.973 -163.423 8.5 mb 4.0 Cook Islands Region View
2026-02-19 00:26:14 1.371 122.157 10.0 Mw 5.5 Minahassa Peninsula, Sulawesi View

Data policy

Please read on this notice to learn more about our data policy.