Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-03-09 23:03:54 40.551 14.043 374.2 ML 6.2 Md 5.1 Southern Italy View
2026-03-02 23:46:49 52.284 176.438 10.0 Mw 5.3 Rat Islands, Aleutian Islands View
2026-03-02 19:23:08 -30.850 -178.617 131.2 mb 4.9 Kermadec Islands, New Zealand View
2026-03-02 17:40:14 -7.586 127.647 137.2 mb 4.9 Banda Sea View
2026-03-02 17:20:53 25.254 125.021 10.0 Mw 4.9 Southwestern Ryukyu Islands, Japan View
2026-03-02 15:59:50 25.219 125.049 10.0 mb 4.9 Southwestern Ryukyu Islands, Japan View
2026-03-02 14:59:06 40.089 -29.691 10.0 mb 4.6 Azores Islands Region View
2026-03-02 14:52:52 38.044 38.590 10.0 mb 4.4 Turkey View
2026-03-02 11:41:26 25.199 125.136 10.0 mb 4.9 Southwestern Ryukyu Islands, Japan View
2026-03-02 10:39:23 25.256 124.885 10.0 Mw 5.6 Northeast of Taiwan View
2026-03-02 08:15:13 51.496 159.485 33.9 mb 4.6 Off East Coast of Kamchatka View
2026-03-02 04:56:26 25.246 124.970 10.0 Mw 5.0 Northeast of Taiwan View
2026-03-02 04:35:53 51.874 159.755 35.0 mb 4.8 Off East Coast of Kamchatka View
2026-03-02 03:55:23 23.003 144.163 20.0 Mw 6.0 Volcano Islands, Japan Region View
2026-03-02 03:15:59 4.282 -32.559 10.0 mb 5.1 Central Mid-Atlantic Ridge View
2026-03-01 21:58:38 -10.826 164.829 10.0 mb 4.8 Santa Cruz Islands Region View
2026-03-01 21:05:57 51.399 160.216 10.0 mb 4.4 Off East Coast of Kamchatka View
2026-03-01 20:03:53 -22.101 -68.757 110.7 Mw 5.1 Northern Chile View
2026-03-01 19:42:22 51.911 159.786 48.3 mb 4.7 Off East Coast of Kamchatka View
2026-03-01 19:38:41 52.053 159.740 39.5 mb 5.0 Off East Coast of Kamchatka View
2026-03-01 18:38:47 40.444 142.905 35.6 mb 4.6 Near East Coast of Honshu, Japan View
2026-03-01 18:36:38 0.038 -17.032 10.0 mb 5.2 North of Ascension Island View
2026-03-01 16:41:17 31.981 -42.057 10.0 mb 5.1 Northern Mid-Atlantic Ridge View
2026-03-01 10:12:50 7.646 -72.774 184.7 Mw 4.9 Northern Colombia View
2026-03-01 09:00:08 31.115 130.477 127.5 Mw 5.5 Kyushu, Japan View

Data policy

Please read on this notice to learn more about our data policy.