Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-02-11 05:59:39 6.734 -73.130 146.9 mb 4.8 Northern Colombia View
2026-02-11 04:06:59 51.101 159.321 10.0 mb 4.7 Off East Coast of Kamchatka View
2026-02-11 03:32:14 -21.526 -177.932 397.1 mb 4.6 Fiji Islands Region View
2026-02-10 23:09:08 52.302 -175.881 155.2 mb 5.0 Andreanof Islands, Aleutian Islands View
2026-02-10 21:14:42 -14.970 -172.940 10.0 Mw 5.6 Samoa Islands View
2026-02-10 21:05:28 42.158 20.889 10.0 Mw 4.5 Northwestern Balkan Region View
2026-02-10 20:49:12 17.523 -68.067 24.0 Md 4.7 Mona Passage View
2026-02-10 20:44:52 -21.040 -178.335 510.9 Mw 6.2 Fiji Islands Region View
2026-02-10 20:42:22 61.697 -149.633 30.0 ML 4.6 Southern Alaska View
2026-02-10 20:03:00 -15.717 167.451 129.3 mb 4.9 Vanuatu Islands View
2026-02-10 18:52:00 35.548 143.775 10.0 Mw 4.9 Off East Coast of Honshu, Japan View
2026-02-10 16:18:08 -18.614 -177.670 550.4 mb 4.3 Fiji Islands Region View
2026-02-10 14:57:45 4.133 -82.604 10.0 Mw 4.6 South of Panama View
2026-02-10 13:46:27 -35.449 -15.378 10.0 Mw 5.4 Tristan Da Cunha Region View
2026-02-10 11:23:28 50.895 156.947 75.6 mb 4.4 Kuril Islands View
2026-02-10 09:44:50 51.913 159.636 49.1 mb 5.1 Off East Coast of Kamchatka View
2026-02-10 08:18:17 18.239 -75.501 10.0 Mw 5.0 Jamaica Region View
2026-02-10 04:55:17 35.049 23.228 15.8 mb 4.3 Crete, Greece View

Data policy

Please read on this notice to learn more about our data policy.