Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-02-26 05:30:35 51.488 159.765 10.0 mb 4.5 Off East Coast of Kamchatka View
2026-02-26 04:59:03 51.556 159.692 10.0 Mw 5.7 Off East Coast of Kamchatka View
2026-02-26 02:49:04 -20.629 -176.305 231.9 Mw 5.2 Fiji Islands Region View
2026-02-25 22:40:46 47.355 157.417 10.0 mb 5.2 East of Kuril Islands View
2026-02-25 17:49:32 -0.315 99.182 72.4 mb 5.0 Southern Sumatra, Indonesia View
2026-02-25 17:44:36 -9.691 149.743 10.0 mb 4.7 Eastern New Guinea Region, Papua Ne... View
2026-02-25 17:17:01 31.660 132.064 10.0 Mw 4.9 Southeast of Shikoku, Japan View
2026-02-25 17:12:18 -18.849 169.431 248.7 Mw 4.9 Vanuatu Islands View
2026-02-25 16:51:49 22.999 94.827 129.7 mb 5.1 Myanmar View
2026-02-25 11:14:02 -5.262 145.905 72.1 Mw 5.5 Eastern New Guinea Region, Papua Ne... View
2026-02-25 11:12:06 36.966 71.513 104.2 Mw 5.4 Afghanistan–Tajikistan Border Regio... View
2026-02-25 09:48:08 -10.541 165.886 117.8 Mw 5.0 Santa Cruz Islands View
2026-02-25 09:41:36 41.500 141.983 67.9 mb 4.6 Hokkaido, Japan Region View
2026-02-25 09:07:44 32.072 132.703 11.9 Mw 5.2 Shikoku, Japan View
2026-02-25 03:15:54 24.680 97.424 10.0 mb 4.8 Myanmar–China Border Region View
2026-02-24 23:48:20 49.700 159.165 10.0 mb 4.6 East of Kuril Islands View
2026-02-24 20:38:28 8.380 -82.875 10.0 Mw 4.8 Panama–Costa Rica Border Region View
2026-02-24 19:00:05 40.941 19.663 10.0 mb 4.1 Albania View
2026-02-24 18:16:40 39.582 141.980 53.9 mb 4.6 Eastern Honshu, Japan View
2026-02-24 15:51:34 -31.123 -179.807 311.0 mb 5.0 Kermadec Islands Region View
2026-02-24 10:22:07 52.571 -170.029 10.0 mb 4.4 Fox Islands, Aleutian Islands View
2026-02-24 09:43:50 51.387 160.747 10.0 mb 4.9 Off East Coast of Kamchatka View
2026-02-24 07:46:48 -2.105 138.852 10.6 mb 5.5 Irian Jaya, Indonesia View
2026-02-24 07:03:51 -20.523 -173.134 10.0 mb 4.8 Tonga Islands View
2026-02-24 04:37:15 24.650 121.904 67.9 Mw 4.7 Taiwan View

Data policy

Please read on this notice to learn more about our data policy.